Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
8872 | Megan E. Gressel | Rome, NY, USA | 01:57:11 | 12:35 | F15-19 (277/312) | 2008 |
8872 | Bob Wineburg | Greensboro, NC, USA | 01:58:34 | 12:43 | M50-54 (573/586) | 2004 |
8873 | Justin Smith | Utica , NY, USA | 01:39:40 | 10:42 | M20-24 (678/756) | 2010 |
8873 | John F. Wilmot | Somerset, KY, USA | 01:39:58 | 10:44 | M65-69 (44/65) | 2009 |
8873 | Margaret A. Hilborn | Remsen, NY, USA | 01:42:29 | 11:00 | F55-59 (107/184) | 2011 |
8873 | Lisa Tracy | Clay, NY, USA | 01:42:30 | 11:00 | F45-49 (307/499) | 2014 |
8873 | Rebecca Owen | Avon, NY, USA | 01:43:19 | 11:06 | F35-39 (441/601) | 2007 |
8873 | Jody Decker | Grand Island , NY, USA | 01:43:26 | 11:06 | F35-39 (508/705) | 2012 |
8873 | Karen George | Sauquoit, NY, USA | 01:43:28 | 11:07 | F25-29 (733/969) | 2016 |
8873 | Kevin R. Hess | Cortland, NY, USA | 01:43:55 | 11:09 | M55-59 (400/489) | 2017 |
8873 | Thomas E. McCoy | Manchester Center, VT, USA | 01:44:12 | 11:11 | M40-44 (511/604) | 2015 |
8873 | Deborah L. Morrison | East Amherst, NY, USA | 01:45:40 | 11:21 | F55-59 (160/256) | 2018 |
8873 | Pilar Arthur-Snead | Albany, NY, USA | 01:47:30 | 11:32 | F45-49 (265/430) | 2019 |
8873 | Edward S. Simmons | Buffalo, NY, USA | 01:47:36 | 11:33 | M50-54 (561/607) | 2002 |
8873 | Danielle M. McHarris | Clinton, NY, USA | 01:47:58 | 11:36 | F20-24 (519/708) | 2013 |
8873 | Billie Kiernan | Charlotte, NC, USA | 01:50:47 | 11:53 | F30-34 (424/466) | 2005 |
8873 | Lisa M. Oaster | Central Square, NY, USA | 01:52:36 | 12:04 | F40-44 (511/542) | 2006 |
8873 | Jennifer Carroll | Ottawa, ON, Canada | 01:57:12 | 12:35 | F35-39 (469/532) | 2008 |
8873 | Alan J. Sherline | Utica, NY, USA | 01:58:35 | 12:43 | M55-59 (316/330) | 2004 |
8874 | Tiffany Gerling | Whitesboro , NY, USA | 01:39:40 | 10:42 | F35-39 (437/639) | 2010 |
8874 | Lisa A. Lloyd-Amuso | Taberg, NY, USA | 01:39:58 | 10:44 | F45-49 (315/441) | 2009 |
8874 | Jeff Dehimer | New Hartford, NY, USA | 01:42:29 | 11:00 | M20-24 (527/588) | 2011 |
8874 | Nick Hall | Albany, NY, USA | 01:42:31 | 11:00 | M20-24 (558/638) | 2014 |
8874 | Matthew Dolansky | New Hartford, NY, USA | 01:43:20 | 11:06 | M30-34 (530/593) | 2007 |
8874 | Peg A. Hilborn | Remsen , NY, USA | 01:43:27 | 11:06 | F60-64 (42/94) | 2012 |
These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.
Results by Leone Timing & Results Services