Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2401 | Christine Coble | Denver, CO, USA | 00:36:20 | 11:42 | F45-49 (80/160) | 2025 |
2402 | Christopher H. Serafini | Buffalo, NY, USA | 00:36:20 | 11:42 | M30-34 (106/143) | 2025 |
2403 | Bonnie Coe | Cobleskill, NY, USA | 00:36:21 | 11:42 | F50-54 (60/131) | 2025 |
2404 | Lisa H. Berman | Schenectady, NY, USA | 00:36:21 | 11:42 | F25-29 (126/243) | 2025 |
2405 | Mercedes Martin | Chadwicks, NY, USA | 00:36:22 | 11:42 | F20-24 (149/257) | 2025 |
2406 | Kateri Lushia | West Chazy, NY, USA | 00:36:22 | 11:42 | F01-14 (151/241) | 2025 |
2407 | Christine Saul | Burlington, NC, USA | 00:36:22 | 11:43 | F45-49 (81/160) | 2025 |
2408 | Juliana Gelfuso | Sauquoit, NY, USA | 00:36:22 | 11:43 | F20-24 (150/257) | 2025 |
2409 | Corinne M. Chester | Mohawk, NY, USA | 00:36:22 | 11:43 | F40-44 (131/238) | 2025 |
2410 | Walter Karas | New Hartford, NY, USA | 00:36:22 | 11:43 | M40-44 (110/163) | 2025 |
2411 | Dylan T. Shepard | New Hartford, NY, USA | 00:36:22 | 11:43 | M25-29 (117/148) | 2025 |
2412 | Jillian Huening | Whitesboro, NY, USA | 00:36:23 | 11:43 | F15-19 (116/177) | 2025 |
2413 | Christelle Tadros | Utica, NY, USA | 00:36:23 | 11:43 | F20-24 (151/257) | 2025 |
2414 | Bob B. Kernan | Saratoga Springs, NY, USA | 00:36:23 | 11:43 | M45-49 (84/123) | 2025 |
2415 | Leigha Nasypany | Herkimer, NY, USA | 00:36:23 | 11:43 | F01-14 (152/241) | 2025 |
2416 | Megan Nasypany | Herkimer, NY, USA | 00:36:24 | 11:43 | F35-39 (128/246) | 2025 |
2417 | Blake Miller | Chantilly, VA, USA | 00:36:24 | 11:43 | M20-24 (130/169) | 2025 |
2418 | Garrett Miller | Chantilly, VA, USA | 00:36:24 | 11:43 | M20-24 (131/169) | 2025 |
2419 | Morgan Perry-Munn | Remsen, NY, USA | 00:36:25 | 11:43 | F20-24 (152/257) | 2025 |
2420 | Joseph M. Carney | Herkimer, NY, USA | 00:36:25 | 11:44 | M20-24 (132/169) | 2025 |
2421 | Sandra I. Everett | East Syracuse, NY, USA | 00:36:25 | 11:44 | F45-49 (82/160) | 2025 |
2422 | Jadyn R. Childers | Utica, NY, USA | 00:36:26 | 11:44 | F20-24 (153/257) | 2025 |
2423 | David C. Oropeza | Wallkill, NY, USA | 00:36:27 | 11:44 | M20-24 (133/169) | 2025 |
2424 | Jessi Ingalls | Highland, NY, USA | 00:36:28 | 11:44 | F25-29 (127/243) | 2025 |
2425 | Carly Weaver | New Hartford, NY, USA | 00:36:28 | 11:45 | F01-14 (153/241) | 2025 |
Results by Leone Timing & Results Services