Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2351 | Taylor Loy | Frankfort, NY, USA | 00:36:08 | 11:38 | F30-34 (127/243) | 2025 |
2352 | Hunter Spain | Little Falls, NY, USA | 00:36:08 | 11:38 | M20-24 (127/169) | 2025 |
2353 | Alaina Chaufty | Holliston, MA, USA | 00:36:08 | 11:38 | F01-14 (148/241) | 2025 |
2354 | Taryn Rio | New Hartford, NY, USA | 00:36:09 | 11:38 | F40-44 (128/238) | 2025 |
2355 | Jackson J. Kraeger | New Hartford, NY, USA | 00:36:09 | 11:38 | M01-14 (185/237) | 2025 |
2356 | Lisa Scudder | Salem, MA, USA | 00:36:09 | 11:39 | F35-39 (126/246) | 2025 |
2357 | Connor M. Roth | Utica, NY, USA | 00:36:09 | 11:39 | M30-34 (103/143) | 2025 |
2358 | Kiesha Newton | Utica, NY, USA | 00:36:09 | 11:39 | F25-29 (123/243) | 2025 |
2359 | Tayler Clark | Little Falls, NY, USA | 00:36:09 | 11:39 | F20-24 (142/257) | 2025 |
2360 | Loren Ten Eyck | Clinton, NY, USA | 00:36:10 | 11:39 | M40-44 (108/163) | 2025 |
2361 | Cohen J. Kraeger | Oriskany, NY, USA | 00:36:10 | 11:39 | M01-14 (186/237) | 2025 |
2362 | Dominique T. Arcuri | Utica, NY, USA | 00:36:10 | 11:39 | F30-34 (128/243) | 2025 |
2363 | James A. Marino | Utica, NY, USA | 00:36:10 | 11:39 | M30-34 (104/143) | 2025 |
2364 | Melissa Marino | Utica, NY, USA | 00:36:10 | 11:39 | F30-34 (129/243) | 2025 |
2365 | Michael C. Moffett | Utica, NY, USA | 00:36:11 | 11:39 | M55-59 (78/125) | 2025 |
2366 | Kendall L. Sexton | Stittville, NY, USA | 00:36:11 | 11:39 | F20-24 (143/257) | 2025 |
2367 | Andrew Allen | Marcy, NY, USA | 00:36:11 | 11:39 | M35-39 (91/127) | 2025 |
2368 | Stacy Thomas | Waterville, NY, USA | 00:36:11 | 11:39 | F40-44 (129/238) | 2025 |
2369 | Joy Stevens | Marcy, NY, USA | 00:36:11 | 11:39 | F20-24 (144/257) | 2025 |
2370 | Ela Latic | Utica, NY, USA | 00:36:12 | 11:39 | F15-19 (114/177) | 2025 |
2371 | Scott J. McCombie | Oneida, NY, USA | 00:36:12 | 11:39 | M35-39 (92/127) | 2025 |
2372 | Margaret Kelly | Ithaca, NY, USA | 00:36:12 | 11:40 | F30-34 (130/243) | 2025 |
2373 | Michele Parrotta | Frankfort, NY, USA | 00:36:13 | 11:40 | F50-54 (57/131) | 2025 |
2374 | Grace Moore | New York, NY, USA | 00:36:13 | 11:40 | F20-24 (145/257) | 2025 |
2375 | Sharon Zuis | East Syracuse, NY, USA | 00:36:13 | 11:40 | F60-64 (34/90) | 2025 |
Results by Leone Timing & Results Services