Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
76 | Melanie Perrin | Manlius, NY, USA | 00:22:36 | 7:17 | F35-39 (1/246) | 2025 |
77 | John Sentz | West Seneca, NY, USA | 00:22:36 | 7:17 | M50-54 (2/103) | 2025 |
78 | Anderson Stephens | Castroville, TX, USA | 00:22:40 | 7:18 | M01-14 (9/237) | 2025 |
79 | Alexander R. Guido | West Springfield, VA, USA | 00:22:49 | 7:21 | M15-19 (22/140) | 2025 |
80 | David M. Gould | Santa Cruz, CA, USA | 00:22:52 | 7:22 | M40-44 (2/163) | 2025 |
81 | Jason A. Dehaan | Montreal, QC, Canada | 00:22:53 | 7:22 | M50-54 (3/103) | 2025 |
82 | Sierra Townsend | Clinton, NY, USA | 00:22:53 | 7:22 | F01-14 (1/241) | 2025 |
83 | Troy Luley | New Hartford, NY, USA | 00:22:55 | 7:23 | M15-19 (23/140) | 2025 |
84 | James Warncke | Whitesboro, NY, USA | 00:22:55 | 7:23 | M60-64 (3/92) | 2025 |
85 | Finley M. Klausner | New Hartford, NY, USA | 00:22:55 | 7:23 | M01-14 (10/237) | 2025 |
86 | Rafael Morales | New Hartford, NY, USA | 00:22:57 | 7:23 | M35-39 (4/127) | 2025 |
87 | Jim Laurey | Whitesboro, NY, USA | 00:22:59 | 7:24 | M45-49 (4/123) | 2025 |
88 | Chris Bradbury | Clayville, NY, USA | 00:22:59 | 7:24 | M40-44 (3/163) | 2025 |
89 | David Morehouse | New Hartford, NY, USA | 00:23:01 | 7:25 | M60-64 (4/92) | 2025 |
90 | Israel Davila | Clay, NY, USA | 00:23:02 | 7:25 | M50-54 (4/103) | 2025 |
91 | William J. Gibson | Clayville, NY, USA | 00:23:04 | 7:26 | M40-44 (4/163) | 2025 |
92 | Clarence Laparr | Afton, NY, USA | 00:23:07 | 7:27 | M40-44 (5/163) | 2025 |
93 | Annette Labarbera | Utica, NY, USA | 00:23:10 | 7:28 | F15-19 (7/177) | 2025 |
94 | Jack Towns | Whitesboro, NY, USA | 00:23:10 | 7:28 | M15-19 (24/140) | 2025 |
95 | Cecilia Malizia | Schenectady, NY, USA | 00:23:10 | 7:28 | F01-14 (2/241) | 2025 |
96 | Jacob Patterson | Richfield Springs, NY, USA | 00:23:19 | 7:31 | M20-24 (10/169) | 2025 |
97 | Emily Romeo | Chesapeake Beach, MD, USA | 00:23:20 | 7:31 | F35-39 (2/246) | 2025 |
98 | Landon Smith | Middleville, NY, USA | 00:23:20 | 7:31 | M15-19 (25/140) | 2025 |
99 | Silas Churchfield | Whitesboro, NY, USA | 00:23:24 | 7:32 | M01-14 (11/237) | 2025 |
100 | Ethan Bair | Clinton, NY, USA | 00:23:26 | 7:33 | M40-44 (6/163) | 2025 |
Results by Leone Timing & Results Services