Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
126 | Alexander Wong | New Hartford, NY, USA | 00:23:05 | 7:26 | M20-24 (8/146) | 2024 |
127 | Lan Bratek | Cazenovia, NY, USA | 00:23:07 | 7:27 | F35-39 (3/259) | 2024 |
128 | Eric Noga | Oriskany, NY, USA | 00:23:08 | 7:27 | M20-24 (9/146) | 2024 |
129 | Rachel Fitzpatrick | Glenside, PA, USA | 00:23:10 | 7:28 | F35-39 (4/259) | 2024 |
130 | Jeffrey Emerson | Utica, NY, USA | 00:23:11 | 7:28 | M30-34 (9/128) | 2024 |
131 | William Brain | Rome, NY, USA | 00:23:12 | 7:28 | M60-64 (2/94) | 2024 |
132 | Antonio Pagliaro | Utica, NY, USA | 00:23:13 | 7:29 | M15-19 (41/146) | 2024 |
133 | Daniel Excell | New Hartford, NY, USA | 00:23:13 | 7:29 | M15-19 (42/146) | 2024 |
134 | Kathryn S. McCowan | Waltham, MA, USA | 00:23:16 | 7:30 | F40-44 (1/195) | 2024 |
135 | William J. Trela | New Hartford, NY, USA | 00:23:17 | 7:30 | M20-24 (10/146) | 2024 |
136 | Cassandra Furness | Whitesboro, NY, USA | 00:23:19 | 7:31 | F30-34 (2/208) | 2024 |
137 | Molly Schafer | Whitesboro, NY, USA | 00:23:21 | 7:31 | F30-34 (3/208) | 2024 |
138 | Andrew White | New Hartford, NY, USA | 00:23:21 | 7:31 | M35-39 (8/138) | 2024 |
139 | Jason Lewis | Edmond, OK, USA | 00:23:22 | 7:32 | M45-49 (4/114) | 2024 |
140 | Mikel Sykes | Yorkville, NY, USA | 00:23:22 | 7:32 | M25-29 (9/146) | 2024 |
141 | Jessica Arcuri | Manlius, NY, USA | 00:23:23 | 7:32 | F35-39 (5/259) | 2024 |
142 | Gabriella C. Scharf | New Hartford, NY, USA | 00:23:26 | 7:33 | F30-34 (4/208) | 2024 |
143 | Meenu Kaur | Jamesville, NY, USA | 00:23:27 | 7:33 | F50-54 (1/132) | 2024 |
144 | Laney St. Croix | New Hartford, NY, USA | 00:23:27 | 7:33 | F01-14 (4/188) | 2024 |
145 | Kelly L. Lewis | Cassville, NY, USA | 00:23:27 | 7:33 | F35-39 (6/259) | 2024 |
146 | Stephanie Lewis | Edmond, OK, USA | 00:23:27 | 7:33 | F45-49 (1/168) | 2024 |
147 | Sean P. Townsend | Clayville, NY, USA | 00:23:27 | 7:33 | M20-24 (11/146) | 2024 |
148 | Nathaniel R. Zera | Camillus, NY, USA | 00:23:29 | 7:34 | M30-34 (10/128) | 2024 |
149 | Matt D. Lee | Utica, NY, USA | 00:23:29 | 7:34 | M20-24 (12/146) | 2024 |
150 | Nyalynn O. Awak | Utica, NY, USA | 00:23:30 | 7:34 | F15-19 (7/167) | 2024 |
Results by Leone Timing & Results Services