Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
101 | Annette Labarbera | Utica, NY, USA | 00:22:55 | 7:23 | F01-14 (3/158) | 2023 |
102 | Justin Stacy | Sherrill, NY, USA | 00:22:58 | 7:24 | M35-39 (3/113) | 2023 |
103 | Kevin Byrd | Los Angeles, CA, USA | 00:22:59 | 7:24 | M30-34 (7/119) | 2023 |
104 | Halbert McCowan | Waltham, MA, USA | 00:22:59 | 7:24 | M01-14 (11/179) | 2023 |
105 | Justin S. Barrett | Smithtown, NY, USA | 00:22:59 | 7:24 | M20-24 (15/108) | 2023 |
106 | Jonathan G. Trela | New Hartford, NY, USA | 00:23:04 | 7:26 | M50-54 (8/99) | 2023 |
107 | Derek B. McCowan | Waltham, MA, USA | 00:23:06 | 7:26 | M40-44 (5/123) | 2023 |
108 | Derek V. Le | Utica, NY, USA | 00:23:06 | 7:27 | M01-14 (12/179) | 2023 |
109 | Brandon Berne | Fairport, NY, USA | 00:23:07 | 7:27 | M25-29 (6/99) | 2023 |
110 | Carson Burt | Cold Brook, NY, USA | 00:23:07 | 7:27 | M25-29 (7/99) | 2023 |
111 | Timothy Talbot | Oriskany Falls, NY, USA | 00:23:07 | 7:27 | M45-49 (3/108) | 2023 |
112 | Jacob M. Hart | New Hartford, NY, USA | 00:23:08 | 7:27 | M01-14 (13/179) | 2023 |
113 | Steven Rahn | Jamesville, NY, USA | 00:23:09 | 7:27 | M30-34 (8/119) | 2023 |
114 | Paul Guzzi | Millis, MA, USA | 00:23:09 | 7:27 | M55-59 (2/95) | 2023 |
115 | Joshua P. Duval | Utica, NY, USA | 00:23:14 | 7:29 | M20-24 (16/108) | 2023 |
116 | Jake M. Owens | Chittenango, NY, USA | 00:23:14 | 7:29 | M15-19 (39/113) | 2023 |
117 | Rory Graham | Burnt Hills, NY, USA | 00:23:14 | 7:29 | F20-24 (5/152) | 2023 |
118 | Scott Tiedemann | West Babylon, NY, USA | 00:23:15 | 7:29 | M40-44 (6/123) | 2023 |
119 | Greg Tower | Waterville, NY, USA | 00:23:22 | 7:32 | M30-34 (9/119) | 2023 |
120 | Tim Romeo | Palmer, MA, USA | 00:23:23 | 7:32 | M35-39 (4/113) | 2023 |
121 | Sadie M. Souls | North Kingstown, RI, USA | 00:23:25 | 7:32 | F15-19 (3/156) | 2023 |
122 | Tyjeer Carruthers | Albany, NY, USA | 00:23:26 | 7:33 | M20-24 (17/108) | 2023 |
123 | Peyton Kinne | Verona, NY, USA | 00:23:26 | 7:33 | M15-19 (40/113) | 2023 |
124 | Melissa G. Rockhill | Del Mar, CA, USA | 00:23:27 | 7:33 | F25-29 (1/197) | 2023 |
125 | Lauren Murphy | Baldwinsville, NY, USA | 00:23:31 | 7:34 | F40-44 (1/175) | 2023 |
Results by Leone Timing & Results Services