Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
51 | Marcus Zalatan | Whitesboro, NY, USA | 00:21:08 | 6:49 | M15-19 (23/146) | 2024 |
52 | Christopher Kelly | Barneveld, NY, USA | 00:21:10 | 6:49 | M15-19 (24/146) | 2024 |
53 | Kagan L. Crawford | Utica, NY, USA | 00:21:15 | 6:51 | M25-29 (4/146) | 2024 |
54 | Michael A. Zipperer Jr | Ilion, NY, USA | 00:21:15 | 6:51 | M15-19 (25/146) | 2024 |
55 | Gianna Giruzzi | Clayville, NY, USA | 00:21:16 | 6:51 | F25-29 (1/227) | 2024 |
56 | Gavin Lapolla | New Hartford, NY, USA | 00:21:17 | 6:51 | M15-19 (26/146) | 2024 |
57 | Jasmin M. Gonzalez-Rivera | Utica, NY, USA | 00:21:17 | 6:51 | F15-19 (1/167) | 2024 |
58 | Ryan Quinn | Baldwinsville, NY, USA | 00:21:21 | 6:53 | M15-19 (27/146) | 2024 |
59 | Isla Langsdorf | Clinton, NY, USA | 00:21:24 | 6:54 | F15-19 (2/167) | 2024 |
60 | Quang Le | Utica, NY, USA | 00:21:29 | 6:55 | M50-54 (2/104) | 2024 |
61 | Joseph Abed El Latif | Saratoga Springs, NY, USA | 00:21:29 | 6:55 | M30-34 (4/128) | 2024 |
62 | David Morehouse | New Hartford, NY, USA | 00:21:31 | 6:56 | M60-64 (1/94) | 2024 |
63 | Luke Jadhon | New Hartford, NY, USA | 00:21:32 | 6:56 | M15-19 (28/146) | 2024 |
64 | Arunachalam Senthilkumar | Utica, NY, USA | 00:21:34 | 6:57 | M20-24 (2/146) | 2024 |
65 | Greyden A. Nimey | New Hartford, NY, USA | 00:21:35 | 6:57 | M25-29 (5/146) | 2024 |
66 | Ryan M. Agedal | Liverpool, NY, USA | 00:21:37 | 6:58 | M25-29 (6/146) | 2024 |
67 | Joseph M. Carney | Herkimer, NY, USA | 00:21:37 | 6:58 | M20-24 (3/146) | 2024 |
68 | Danny Byrne | Chittenango, NY, USA | 00:21:42 | 6:59 | M15-19 (29/146) | 2024 |
69 | Keelyn E. Simpson | Utica, NY, USA | 00:21:43 | 7:00 | F15-19 (3/167) | 2024 |
70 | Brody J. Anderson | Oriskany, NY, USA | 00:21:44 | 7:00 | M15-19 (30/146) | 2024 |
71 | Ross Kersja | New York Mills, NY, USA | 00:21:46 | 7:01 | M30-34 (5/128) | 2024 |
72 | Mia Rugari | Brockport, NY, USA | 00:21:47 | 7:01 | F01-14 (1/188) | 2024 |
73 | Peyton Kinne | Verona, NY, USA | 00:21:48 | 7:01 | M15-19 (31/146) | 2024 |
74 | Shamus Phillips | Rochester Hills, MI, USA | 00:21:48 | 7:01 | M15-19 (32/146) | 2024 |
75 | John Salamy | New Hartford, NY, USA | 00:21:49 | 7:02 | M30-34 (6/128) | 2024 |
Results by Leone Timing & Results Services