Utica Boilermaker 5K Race Results

Displaying 125 of 3,970 results:

Page: 123157158159

PlaceRunnerFromTimePaceAge Group (Pos)Year
1Brandon MoranSomerville, MA, USA 00:16:06 5:11 M25-29 (1/148) 2025
2Ian C. RauberHomer, NY, USA 00:16:55 5:27 M20-24 (1/169) 2025
3James TaafelFront Royal, VA, USA 00:17:18 5:34 M35-39 (1/127) 2025
4Sawyer S. SweetUtica, NY, USA 00:18:09 5:51 M15-19 (1/140) 2025
5Nikolas RebovichPawtucket, RI, USA 00:18:15 5:53 M30-34 (1/143) 2025
6Vincent DeroccoLeesburg, VA, USA 00:18:17 5:54 M45-49 (1/123) 2025
7Christopher CarboneBarneveld, NY, USA 00:18:50 6:04 M15-19 (2/140) 2025
8Cristian TorresAmsterdam, NY, USA 00:18:54 6:05 M15-19 (3/140) 2025
9Eric J. WhiteNew Hartford, NY, USA 00:18:58 6:07 M35-39 (2/127) 2025
10Juliet HullBelmont, NC, USA 00:19:05 6:09 F25-29 (1/243) 2025
11Jack K. RealeNew Hartford, NY, USA 00:19:13 6:11 M15-19 (4/140) 2025
12Joseph P. RothNew Hartford, NY, USA 00:19:20 6:14 M01-14 (1/237) 2025
13Tj SwinsonWebster, NY, USA 00:19:21 6:14 M15-19 (5/140) 2025
14Daniel GowansMexico, NY, USA 00:19:22 6:14 M20-24 (2/169) 2025
15Antonio BridenbeckerUtica, NY, USA 00:19:23 6:15 M15-19 (6/140) 2025
16Ian GroveUtica, NY, USA 00:19:24 6:15 M15-19 (7/140) 2025
17Brody J. AndersonOriskany, NY, USA 00:19:38 6:19 M15-19 (8/140) 2025
18Ben ZingerLiverpool, NY, USA 00:19:44 6:22 M25-29 (2/148) 2025
19Gabriel BryerAlbany, NY, USA 00:19:50 6:23 M15-19 (9/140) 2025
20Greyden A. NimeyNew Hartford, NY, USA 00:19:55 6:25 M25-29 (3/148) 2025
21Devon M. McClendonAlbany, NY, USA 00:20:13 6:31 M20-24 (3/169) 2025
22Jordan MentzelSaratoga Springs, NY, USA 00:20:19 6:33 M25-29 (4/148) 2025
23Riley MillickCorning, NY, USA 00:20:26 6:35 M25-29 (5/148) 2025
24Brandon C. JaroszMarcy, NY, USA 00:20:27 6:35 M01-14 (2/237) 2025
25Ashley RathbunWestfield, NJ, USA 00:20:30 6:36 F30-34 (1/243) 2025

Page: 123157158159