Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
1 | Brandon Moran | Somerville, MA, USA | 00:16:06 | 5:11 | M25-29 (1/148) | 2025 |
2 | Ian C. Rauber | Homer, NY, USA | 00:16:55 | 5:27 | M20-24 (1/169) | 2025 |
3 | James Taafel | Front Royal, VA, USA | 00:17:18 | 5:34 | M35-39 (1/127) | 2025 |
4 | Sawyer S. Sweet | Utica, NY, USA | 00:18:09 | 5:51 | M15-19 (1/140) | 2025 |
5 | Nikolas Rebovich | Pawtucket, RI, USA | 00:18:15 | 5:53 | M30-34 (1/143) | 2025 |
6 | Vincent Derocco | Leesburg, VA, USA | 00:18:17 | 5:54 | M45-49 (1/123) | 2025 |
7 | Christopher Carbone | Barneveld, NY, USA | 00:18:50 | 6:04 | M15-19 (2/140) | 2025 |
8 | Cristian Torres | Amsterdam, NY, USA | 00:18:54 | 6:05 | M15-19 (3/140) | 2025 |
9 | Eric J. White | New Hartford, NY, USA | 00:18:58 | 6:07 | M35-39 (2/127) | 2025 |
10 | Juliet Hull | Belmont, NC, USA | 00:19:05 | 6:09 | F25-29 (1/243) | 2025 |
11 | Jack K. Reale | New Hartford, NY, USA | 00:19:13 | 6:11 | M15-19 (4/140) | 2025 |
12 | Joseph P. Roth | New Hartford, NY, USA | 00:19:20 | 6:14 | M01-14 (1/237) | 2025 |
13 | Tj Swinson | Webster, NY, USA | 00:19:21 | 6:14 | M15-19 (5/140) | 2025 |
14 | Daniel Gowans | Mexico, NY, USA | 00:19:22 | 6:14 | M20-24 (2/169) | 2025 |
15 | Antonio Bridenbecker | Utica, NY, USA | 00:19:23 | 6:15 | M15-19 (6/140) | 2025 |
16 | Ian Grove | Utica, NY, USA | 00:19:24 | 6:15 | M15-19 (7/140) | 2025 |
17 | Brody J. Anderson | Oriskany, NY, USA | 00:19:38 | 6:19 | M15-19 (8/140) | 2025 |
18 | Ben Zinger | Liverpool, NY, USA | 00:19:44 | 6:22 | M25-29 (2/148) | 2025 |
19 | Gabriel Bryer | Albany, NY, USA | 00:19:50 | 6:23 | M15-19 (9/140) | 2025 |
20 | Greyden A. Nimey | New Hartford, NY, USA | 00:19:55 | 6:25 | M25-29 (3/148) | 2025 |
21 | Devon M. McClendon | Albany, NY, USA | 00:20:13 | 6:31 | M20-24 (3/169) | 2025 |
22 | Jordan Mentzel | Saratoga Springs, NY, USA | 00:20:19 | 6:33 | M25-29 (4/148) | 2025 |
23 | Riley Millick | Corning, NY, USA | 00:20:26 | 6:35 | M25-29 (5/148) | 2025 |
24 | Brandon C. Jarosz | Marcy, NY, USA | 00:20:27 | 6:35 | M01-14 (2/237) | 2025 |
25 | Ashley Rathbun | Westfield, NJ, USA | 00:20:30 | 6:36 | F30-34 (1/243) | 2025 |
Results by Leone Timing & Results Services