Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3651 | Joseph P. McKinney | Binghamton, NY, USA | 58:27:00 | 18:49 | M60-64 (94/94) | 2024 |
3652 | Peg Pinkman | Durham, NC, USA | 58:31:00 | 18:50 | F60-64 (98/98) | 2024 |
3653 | Chris Irving | Groton, NY, USA | 58:31:00 | 18:50 | F70-74 (23/24) | 2024 |
3654 | Kevin Feehely | Alexandria, VA, USA | 58:37:00 | 18:52 | M50-54 (104/104) | 2024 |
3655 | Kaya Galloway | Rome, NY, USA | 58:47:00 | 18:56 | F15-19 (166/167) | 2024 |
3656 | Steven D. Leyden | Clay, NY, USA | 59:01:00 | 19:00 | M70-74 (47/47) | 2024 |
3657 | Beverly L. Bartlett | Utica, NY, USA | 59:09:00 | 19:02 | F50-54 (132/132) | 2024 |
3658 | Lynn Manning | Albany, NY, USA | 01:00:33 | 19:30 | F40-44 (194/195) | 2024 |
3659 | Cristen Nagle | Florence, MA, USA | 01:00:34 | 19:30 | F40-44 (195/195) | 2024 |
3660 | Maureen Viel | Hilton, NY, USA | 01:01:14 | 19:43 | F70-74 (24/24) | 2024 |
3661 | Diana Davis | Camden, NY, USA | 01:01:29 | 19:48 | F65-69 (48/48) | 2024 |
3662 | Jenna R. Sobel | Whitesboro, NY, USA | 01:14:56 | 24:08:00 | F15-19 (167/167) | 2024 |
3663 | Jake Meola | Utica, NY, USA | 01:14:56 | 24:08:00 | M20-24 (146/146) | 2024 |
Results by Leone Timing & Results Services