Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3551 | Chandrasekar Gopalakrishnan | Newton, MA, USA | 47:42:00 | 15:22 | M35-39 (136/138) | 2024 |
3552 | Dellisa Gordon | Akron, NY, USA | 47:43:00 | 15:22 | F25-29 (225/227) | 2024 |
3553 | Rawan T. Rashid | New Hartford, NY, USA | 47:44:00 | 15:22 | M25-29 (144/146) | 2024 |
3554 | Brittany Sprowell | Port Leyden, NY, USA | 47:45:00 | 15:23 | F35-39 (250/259) | 2024 |
3555 | Beverly Shutts | Queensbury, NY, USA | 47:48:00 | 15:23 | F35-39 (251/259) | 2024 |
3556 | Daniela Raggi | Fort Edward, NY, USA | 47:49:00 | 15:24 | F30-34 (200/208) | 2024 |
3557 | Jeff Pugh | Canandaigua, NY, USA | 47:56:00 | 15:26 | M60-64 (87/94) | 2024 |
3558 | Shraddha Nakarmi | Canandaigua, NY, USA | 47:57:00 | 15:26 | F40-44 (190/195) | 2024 |
3559 | Norman C. Woodruff | Mohawk, NY, USA | 47:57:00 | 15:26 | M75-79 (15/19) | 2024 |
3560 | Steve Laboski | Pittsford, NY, USA | 48:02:00 | 15:28 | M60-64 (88/94) | 2024 |
3561 | Theresa Brindisi | Sauquoit, NY, USA | 48:05:00 | 15:29 | F60-64 (90/98) | 2024 |
3562 | Joseph Monfiletto | Munnsville, NY, USA | 48:10:00 | 15:31 | M65-69 (78/79) | 2024 |
3563 | Joanne Leuthauser | Sauquoit, NY, USA | 48:11:00 | 15:31 | F65-69 (44/48) | 2024 |
3564 | Eileen E. Jones | Whitesboro, NY, USA | 48:12:00 | 15:31 | F30-34 (201/208) | 2024 |
3565 | Roxanna Amiri | Bellmore, NY, USA | 48:12:00 | 15:31 | F30-34 (202/208) | 2024 |
3566 | Amy Markowicz | Clinton, NY, USA | 48:23:00 | 15:35 | F50-54 (121/132) | 2024 |
3567 | Ashley Giordano | Fayetteville, NY, USA | 48:23:00 | 15:35 | F35-39 (252/259) | 2024 |
3568 | Jacquelyn M. Dougherty | Orchard Park, NY, USA | 48:25:00 | 15:35 | F50-54 (122/132) | 2024 |
3569 | George Baker | Chittenango, NY, USA | 48:25:00 | 15:36 | M75-79 (16/19) | 2024 |
3570 | Sharon Holliday | Liverpool, NY, USA | 48:29:00 | 15:37 | F65-69 (45/48) | 2024 |
3571 | Danielle Zangrilli | Utica, NY, USA | 48:33:00 | 15:38 | F40-44 (191/195) | 2024 |
3572 | Alan Salmon | Boonville, NY, USA | 48:36:00 | 15:39 | M70-74 (39/47) | 2024 |
3573 | Patricia King | Sherrill, NY, USA | 48:37:00 | 15:39 | F65-69 (46/48) | 2024 |
3574 | Kelly A. Powell | Utica, NY, USA | 48:39:00 | 15:40 | F20-24 (198/199) | 2024 |
3575 | Sara Harris | Whitesboro, NY, USA | 48:39:00 | 15:40 | F25-29 (226/227) | 2024 |
Results by Leone Timing & Results Services