Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3051 | Daniel Dellecese | Vernon Center, NY, USA | 00:39:47 | 12:49 | M40-44 (139/163) | 2025 |
3052 | Maci Doolen | Remsen, NY, USA | 00:39:48 | 12:49 | F01-14 (188/241) | 2025 |
3053 | Frances Zeina | Utica, NY, USA | 00:39:48 | 12:49 | F25-29 (180/243) | 2025 |
3054 | Samantha A. Henderson | Chittenango, NY, USA | 00:39:49 | 12:49 | F40-44 (173/238) | 2025 |
3055 | Katelyn Dang | West Henrietta, NY, USA | 00:39:49 | 12:49 | F20-24 (206/257) | 2025 |
3056 | Marquis Reeves | Utica, NY, USA | 00:39:49 | 12:49 | M20-24 (153/169) | 2025 |
3057 | Aaron Mahoney | Rome, NY, USA | 00:39:49 | 12:49 | M50-54 (82/103) | 2025 |
3058 | Gabby Papale | Whitesboro, NY, USA | 00:39:49 | 12:49 | F20-24 (207/257) | 2025 |
3059 | Jaedyn S. Wilcox | Remsen, NY, USA | 00:39:49 | 12:49 | F15-19 (149/177) | 2025 |
3060 | Ginny Gullo | Fairport, NY, USA | 00:39:50 | 12:49 | F75-79 (5/9) | 2025 |
3061 | Sam B. Heffernan | Lee Center, NY, USA | 00:39:50 | 12:50 | M20-24 (154/169) | 2025 |
3062 | Patrick C. Dewey | Barneveld, NY, USA | 00:39:51 | 12:50 | M30-34 (121/143) | 2025 |
3063 | Kate D. Dewey | Barneveld, NY, USA | 00:39:51 | 12:50 | F30-34 (184/243) | 2025 |
3064 | Catherine Ferguson | New Hartford, NY, USA | 00:39:51 | 12:50 | F01-14 (189/241) | 2025 |
3065 | Cherryl Cobb | Sylvan Beach, NY, USA | 00:39:51 | 12:50 | F45-49 (111/160) | 2025 |
3066 | Daniel Kanaley | North Syracuse, NY, USA | 00:39:52 | 12:50 | M75-79 (9/18) | 2025 |
3067 | Amber Payne | Whiteville, NC, USA | 00:39:52 | 12:50 | F30-34 (185/243) | 2025 |
3068 | Renee S. Stewart | Johnstown, NY, USA | 00:39:52 | 12:50 | F50-54 (83/131) | 2025 |
3069 | Sheila K. Jones | Bridgewater, NY, USA | 00:39:52 | 12:50 | F50-54 (84/131) | 2025 |
3070 | Lana Kieffer | Saint Paul, MN, USA | 00:39:52 | 12:50 | F35-39 (183/246) | 2025 |
3071 | Ryan T. Jones | Bridgewater, NY, USA | 00:39:53 | 12:51 | M50-54 (83/103) | 2025 |
3072 | Jared E. Stewart | Johnstown, NY, USA | 00:39:53 | 12:51 | M20-24 (155/169) | 2025 |
3073 | MacKenzie Dixson | Valley Falls, NY, USA | 00:39:54 | 12:51 | F15-19 (150/177) | 2025 |
3074 | Aziah A. Clark | Utica, NY, USA | 00:39:54 | 12:51 | F15-19 (151/177) | 2025 |
3075 | Michael Borsare | Jamaica Plain, MA, USA | 00:39:54 | 12:51 | M40-44 (140/163) | 2025 |
Results by Leone Timing & Results Services