Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2426 | Beth Putney | Newport, NY, USA | 36:52:00 | 11:52 | F55-59 (52/116) | 2024 |
2427 | Rachel Derocco | New Hartford, NY, USA | 36:53:00 | 11:52 | F20-24 (135/199) | 2024 |
2428 | Gavyn D. Burgdoff | Whitesboro, NY, USA | 36:53:00 | 11:52 | M15-19 (134/146) | 2024 |
2429 | Mary T. Belden | New Hartford, NY, USA | 36:53:00 | 11:52 | F55-59 (53/116) | 2024 |
2430 | Lolita Zayas-Saltsman | Deansboro, NY, USA | 36:53:00 | 11:53 | F40-44 (107/195) | 2024 |
2431 | Kayla Smith | Remsen, NY, USA | 36:54:00 | 11:53 | F30-34 (126/208) | 2024 |
2432 | Barbara A. Ryan | Holliston, MA, USA | 36:54:00 | 11:53 | F55-59 (54/116) | 2024 |
2433 | Tiffany A. Lemmo | Oswego, NY, USA | 36:54:00 | 11:53 | F35-39 (158/259) | 2024 |
2434 | Jill M. Davies-Nelson | Sauquoit, NY, USA | 36:54:00 | 11:53 | F50-54 (73/132) | 2024 |
2435 | Greta Simmonds | Mc Graw, NY, USA | 36:55:00 | 11:53 | F20-24 (136/199) | 2024 |
2436 | Amorin Brown | New Hartford, NY, USA | 36:56:00 | 11:54 | F01-14 (117/188) | 2024 |
2437 | Colby L. Richardson | Norwich, NY, USA | 36:56:00 | 11:54 | M20-24 (119/146) | 2024 |
2438 | Erin L. Brown | New Hartford, NY, USA | 36:56:00 | 11:54 | F40-44 (108/195) | 2024 |
2439 | Richard M. Canarelli | Cassville, NY, USA | 36:57:00 | 11:54 | M55-59 (78/112) | 2024 |
2440 | Emma R. Gowans | Verona, NY, USA | 36:57:00 | 11:54 | F15-19 (128/167) | 2024 |
2441 | Karen A. McDaniel | Clinton, NY, USA | 36:57:00 | 11:54 | F60-64 (38/98) | 2024 |
2442 | Thomas Winterberger | Glenville, NY, USA | 36:58:00 | 11:54 | M55-59 (79/112) | 2024 |
2443 | Kiera A. Lyons | Mechanicville, NY, USA | 36:58:00 | 11:54 | F20-24 (137/199) | 2024 |
2444 | Brayana Olsen | Whitesboro, NY, USA | 36:58:00 | 11:54 | F01-14 (118/188) | 2024 |
2445 | Lindsey Anderson | Utica, NY, USA | 36:59:00 | 11:54 | M35-39 (115/138) | 2024 |
2446 | Susannah Thorsen | Lancaster, PA, USA | 36:59:00 | 11:54 | F30-34 (127/208) | 2024 |
2447 | Shirley Chen-Robinson | Baldwinsville, NY, USA | 36:59:00 | 11:55 | F25-29 (151/227) | 2024 |
2448 | Diane Hughes | Cold Spring, NY, USA | 36:59:00 | 11:55 | F55-59 (55/116) | 2024 |
2449 | Jack Barry | Clinton, NY, USA | 37:00:00 | 11:55 | M01-14 (187/225) | 2024 |
2450 | Kylee L. Kress | Sauquoit, NY, USA | 37:00:00 | 11:55 | F01-14 (119/188) | 2024 |
Results by Leone Timing & Results Services