Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
2526 | Stephanie Clemens | Barneveld, NY, USA | 37:21:00 | 12:02 | F15-19 (131/167) | 2024 |
2527 | Wayne Clemens | Barneveld, NY, USA | 37:22:00 | 12:02 | M60-64 (57/94) | 2024 |
2528 | Danielle Patrei | Ilion, NY, USA | 37:22:00 | 12:02 | F30-34 (134/208) | 2024 |
2529 | Lauren Mowers | New Hartford, NY, USA | 37:22:00 | 12:02 | F40-44 (115/195) | 2024 |
2530 | Kali M. Kraeger | Oriskany, NY, USA | 37:22:00 | 12:02 | F01-14 (129/188) | 2024 |
2531 | Stacey L. Kraeger | Oriskany, NY, USA | 37:22:00 | 12:02 | F45-49 (91/168) | 2024 |
2532 | Audrey Taylor | Poland, NY, USA | 37:22:00 | 12:02 | F40-44 (116/195) | 2024 |
2533 | Rosanne E. Pickard | Liverpool, NY, USA | 37:23:00 | 12:02 | F60-64 (42/98) | 2024 |
2534 | Cohen J. Kraeger | Oriskany, NY, USA | 37:23:00 | 12:02 | M01-14 (193/225) | 2024 |
2535 | Anna Petronio | New York Mills, NY, USA | 37:23:00 | 12:02 | F40-44 (117/195) | 2024 |
2536 | William J. Luley | Sauquoit, NY, USA | 37:23:00 | 12:02 | M75-79 (8/19) | 2024 |
2537 | Aneesa M. Lewis | Clinton, NY, USA | 37:23:00 | 12:02 | F25-29 (155/227) | 2024 |
2538 | Jackson J. Kraeger | New Hartford, NY, USA | 37:23:00 | 12:02 | M01-14 (194/225) | 2024 |
2539 | Michaela L. Scarafile | Clinton, NY, USA | 37:25:00 | 12:03 | F25-29 (156/227) | 2024 |
2540 | Guy Calabrese | Fairport, NY, USA | 37:26:00 | 12:03 | M65-69 (52/79) | 2024 |
2541 | Karishma Circelli | New Hartford, NY, USA | 37:26:00 | 12:03 | F35-39 (168/259) | 2024 |
2542 | Sarah H. Delconte | Clinton, NY, USA | 37:26:00 | 12:03 | F40-44 (118/195) | 2024 |
2543 | William R. Calabrese | Brooklyn, NY, USA | 37:26:00 | 12:03 | M35-39 (119/138) | 2024 |
2544 | Natalia E. Ibarra | Fayetteville, WV, USA | 37:27:00 | 12:03 | F01-14 (130/188) | 2024 |
2545 | Kimberly Riecker | Utica, NY, USA | 37:27:00 | 12:04 | F45-49 (92/168) | 2024 |
2546 | Ryan W. Peach | Forestport, NY, USA | 37:28:00 | 12:04 | M40-44 (100/124) | 2024 |
2547 | Jennifer Towns | Whitesboro, NY, USA | 37:28:00 | 12:04 | F50-54 (76/132) | 2024 |
2548 | Jacob Stouffer | Utica, NY, USA | 37:28:00 | 12:04 | M25-29 (124/146) | 2024 |
2549 | Melissa Peach | Waterford, NY, USA | 37:28:00 | 12:04 | F35-39 (169/259) | 2024 |
2550 | Nicole Calabrese | Brooklyn, NY, USA | 37:28:00 | 12:04 | F40-44 (119/195) | 2024 |
Results by Leone Timing & Results Services