Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
1101 | Emma Rasch | Little Falls, NY, USA | 30:31:00 | 9:50 | F20-24 (48/199) | 2024 |
1102 | Jose Rivera | Utica, NY, USA | 30:31:00 | 9:50 | M30-34 (57/128) | 2024 |
1103 | Kelsie Becker | Hinckley, NY, USA | 30:31:00 | 9:50 | F35-39 (49/259) | 2024 |
1104 | Jackson Miller | Syracuse, NY, USA | 30:32:00 | 9:50 | M01-14 (118/225) | 2024 |
1105 | Sheila F. Argyle | Boston, MA, USA | 30:32:00 | 9:50 | F55-59 (13/116) | 2024 |
1106 | Margaret Lutz | Clark Mills, NY, USA | 30:33:00 | 9:50 | F15-19 (48/167) | 2024 |
1107 | Adrienne M. Butler | Utica, NY, USA | 30:33:00 | 9:50 | F01-14 (50/188) | 2024 |
1108 | Samantha G. Chumley | Baldwinsville, NY, USA | 30:33:00 | 9:50 | F20-24 (49/199) | 2024 |
1109 | Caitlyn Mackay | Utica, NY, USA | 30:33:00 | 9:50 | F25-29 (62/227) | 2024 |
1110 | Jaden A. Gorozabel | Utica, NY, USA | 30:34:00 | 9:50 | M20-24 (76/146) | 2024 |
1111 | Jennifer Zalatan | Whitesboro, NY, USA | 30:34:00 | 9:51 | F45-49 (22/168) | 2024 |
1112 | Andrew J. Thayer | Utica, NY, USA | 30:34:00 | 9:51 | M40-44 (53/124) | 2024 |
1113 | Moo Kpaw | Utica, NY, USA | 30:35:00 | 9:51 | M20-24 (77/146) | 2024 |
1114 | Katherine Stafford | Ilion, NY, USA | 30:35:00 | 9:51 | F01-14 (51/188) | 2024 |
1115 | Alice Menis | Schenectady, NY, USA | 30:35:00 | 9:51 | F25-29 (63/227) | 2024 |
1116 | Nikki A. Todd | Herkimer, NY, USA | 30:35:00 | 9:51 | F30-34 (46/208) | 2024 |
1117 | Rocio Arroyo-Lopez | Kingston, ON, CA | 30:35:00 | 9:51 | F15-19 (49/167) | 2024 |
1118 | Brooke S. Hood | Oneida, NY, USA | 30:36:00 | 9:51 | F25-29 (64/227) | 2024 |
1119 | Schyler M. Jordan | Cassville, NY, USA | 30:36:00 | 9:51 | F25-29 (65/227) | 2024 |
1120 | Abigail Stevens | New Hartford, NY, USA | 30:37:00 | 9:51 | F01-14 (52/188) | 2024 |
1121 | Sofia Circelli | New Hartford, NY, USA | 30:37:00 | 9:52 | F01-14 (53/188) | 2024 |
1122 | Charlie Muff | Nazareth, PA, USA | 30:37:00 | 9:52 | M50-54 (36/104) | 2024 |
1123 | Ben Robinson | Baldwinsville, NY, USA | 30:38:00 | 9:52 | M30-34 (58/128) | 2024 |
1124 | Dylan Joy | New Hartford, NY, USA | 30:38:00 | 9:52 | M15-19 (106/146) | 2024 |
1125 | Ian J. Pawluckie | Utica, NY, USA | 30:39:00 | 9:52 | M25-29 (75/146) | 2024 |
Results by Leone Timing & Results Services