Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
7901 | Hannah Smith | Camden, NY, USA | 02:29:12 | 16:01 | F15-19 (215/215) | 2024 |
7902 | Madison Smith | Camden, NY, USA | 02:29:26 | 16:02 | F20-24 (377/379) | 2024 |
7903 | Stefanie A. Carpenter | Camden, NY, USA | 02:29:29 | 16:03 | F50-54 (236/239) | 2024 |
7904 | Kevin Hrim | Hobe Sound, FL, USA | 02:29:31 | 16:03 | M60-64 (245/248) | 2024 |
7905 | Marybeth Hrim | Hobe Sound, FL, USA | 02:29:41 | 16:04 | F60-64 (113/117) | 2024 |
7906 | Ann Roman | Fayetteville, NY, USA | 02:29:44 | 16:04 | F60-64 (114/117) | 2024 |
7907 | Chloe L. Lyman | Rome, NY, USA | 02:29:56 | 16:06 | F25-29 (497/499) | 2024 |
7908 | Pam Muser | Laconia, NH, USA | 02:30:29 | 16:09 | F60-64 (115/117) | 2024 |
7909 | Veronica Belush | Sherburne, NY, USA | 02:30:43 | 16:11 | F01-14 (27/27) | 2024 |
7910 | Christine A. Rogers | Eaton, NY, USA | 02:31:12 | 16:14 | F40-44 (453/455) | 2024 |
7911 | Joseph P. Drennan | Spotsylvania, VA, USA | 02:31:18 | 16:14 | M65-69 (144/147) | 2024 |
7912 | Mary Hutchens | Ithaca, NY, USA | 02:31:45 | 16:17 | F70-74 (29/33) | 2024 |
7913 | Tomaz C. Meyer | Spencerport, NY, USA | 02:31:51 | 16:18 | M55-59 (270/271) | 2024 |
7914 | Larry Price | Middletown, DE, USA | 02:32:05 | 16:20 | M80+ (4/5) | 2024 |
7915 | Joseph Bernos | Little Falls, NY, USA | 02:32:15 | 16:21 | M40-44 (520/521) | 2024 |
7916 | Darleen Mostellar | Stroudsburg, PA, USA | 02:32:27 | 16:22 | F60-64 (116/117) | 2024 |
7917 | Christopher Lord | East Stroudsburg, PA, USA | 02:32:28 | 16:22 | M55-59 (271/271) | 2024 |
7918 | Shellie Poullott | Syracuse, NY, USA | 02:32:31 | 16:22 | F55-59 (201/201) | 2024 |
7919 | Nicole Roche | Liverpool, NY, USA | 02:32:37 | 16:23 | F35-39 (502/507) | 2024 |
7920 | Edward L. Zuroweste | Clinton, NY, USA | 02:32:47 | 16:24 | M75-79 (28/29) | 2024 |
7921 | Grace M. Isherwood | Rome, NY, USA | 02:33:09 | 16:26 | F20-24 (378/379) | 2024 |
7922 | Richard J. Watkajtys | New Hartford, NY, USA | 02:33:20 | 16:27 | M75-79 (29/29) | 2024 |
7923 | Ilya Geller | Herkimer, NY, USA | 02:33:34 | 16:29 | M35-39 (612/614) | 2024 |
7924 | Salvatore Borruso | Utica, NY, USA | 02:33:58 | 16:32 | M60-64 (246/248) | 2024 |
7925 | Lori A. Lewis | Cazenovia, NY, USA | 02:33:58 | 16:32 | F45-49 (272/274) | 2024 |
Results by Leone Timing & Results Services