Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
6876 | Christian Cordts | Spencerport, NY, USA | 01:57:26 | 12:36 | M55-59 (190/227) | 2025 |
6877 | Mark A. Vandresar | Rome, NY, USA | 01:57:26 | 12:36 | M35-39 (590/670) | 2025 |
6878 | Gabrielle R. Kenyon | Dolgeville, NY, USA | 01:57:26 | 12:36 | F20-24 (418/493) | 2025 |
6879 | Jeffrey S. Yaworski | Herkimer, NY, USA | 01:57:26 | 12:36 | M35-39 (591/670) | 2025 |
6880 | Tyler Benedict | Cazenovia, NY, USA | 01:57:28 | 12:37 | M20-24 (516/562) | 2025 |
6881 | Nicholas Sageer | Liverpool, NY, USA | 01:57:28 | 12:37 | M30-34 (559/641) | 2025 |
6882 | Samantha Whaley | Rome, NY, USA | 01:57:28 | 12:37 | F20-24 (419/493) | 2025 |
6883 | Sara Warner | Utica, NY, USA | 01:57:29 | 12:37 | F20-24 (420/493) | 2025 |
6884 | Savannah Stephens | Castroville, TX, USA | 01:57:30 | 12:37 | F20-24 (421/493) | 2025 |
6885 | Vadim Ogiyevich | Rome, NY, USA | 01:57:30 | 12:37 | M25-29 (585/645) | 2025 |
6886 | Ava Tower | Buffalo, NY, USA | 01:57:30 | 12:37 | F20-24 (422/493) | 2025 |
6887 | Anthony Bleach | Trenton, NJ, USA | 01:57:31 | 12:37 | M70-74 (53/90) | 2025 |
6888 | Terri Woodford | Oxford, NY, USA | 01:57:31 | 12:37 | F60-64 (62/97) | 2025 |
6889 | Joshua M. Magnitzky | Philadelphia, PA, USA | 01:57:32 | 12:37 | M40-44 (474/534) | 2025 |
6890 | Megan L. Gates | Holley, NY, USA | 01:57:33 | 12:37 | F15-19 (206/250) | 2025 |
6891 | Travis Richards | Rome, NY, USA | 01:57:33 | 12:37 | M35-39 (592/670) | 2025 |
6892 | Emily R. Weber | Utica, NY, USA | 01:57:33 | 12:37 | F15-19 (207/250) | 2025 |
6893 | Katrina A. Kozlowski | Frankfort, NY, USA | 01:57:33 | 12:37 | F40-44 (310/414) | 2025 |
6894 | Caleb Palmer | Clinton, NY, USA | 01:57:34 | 12:37 | M20-24 (517/562) | 2025 |
6895 | Kathryn Wilcox | Watervliet, NY, USA | 01:57:34 | 12:37 | F35-39 (417/547) | 2025 |
6896 | Jessica King | Mongaup Valley, NY, USA | 01:57:34 | 12:37 | F35-39 (418/547) | 2025 |
6897 | James Rosaschi | Utica, NY, USA | 01:57:34 | 12:37 | M20-24 (518/562) | 2025 |
6898 | Melissa Birkett Greene | Fayetteville, NY, USA | 01:57:36 | 12:37 | F45-49 (193/294) | 2025 |
6899 | Sara J. Mumford | New York, NY, USA | 01:57:36 | 12:37 | F45-49 (194/294) | 2025 |
6900 | Brittany Mayron | New York, NY, USA | 01:57:37 | 12:38 | F30-34 (410/518) | 2025 |
Results by Leone Timing & Results Services