Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
6826 | Carla R. Kloster | Utica, NY, USA | 01:56:01 | 12:27 | F55-59 (148/201) | 2024 |
6827 | Robert Helfrich | Baldwinsville, NY, USA | 01:56:02 | 12:27 | M60-64 (211/248) | 2024 |
6828 | Matthew W. Terry | Charlotte, NC, USA | 01:56:03 | 12:27 | M40-44 (484/521) | 2024 |
6829 | Megan Lape | New Hartford, NY, USA | 01:56:03 | 12:27 | F50-54 (173/239) | 2024 |
6830 | Maureen Silber | Fairport, NY, USA | 01:56:03 | 12:27 | F50-54 (174/239) | 2024 |
6831 | Christopher Koeppe | Poland, NY, USA | 01:56:04 | 12:28 | M45-49 (318/349) | 2024 |
6832 | Melissa Lamphere | Herkimer, NY, USA | 01:56:04 | 12:28 | F35-39 (423/507) | 2024 |
6833 | Justin K. Barringer | Morrisville, NY, USA | 01:56:05 | 12:28 | M35-39 (556/614) | 2024 |
6834 | Stephen Kassinger | Waltham, MA, USA | 01:56:05 | 12:28 | M30-34 (550/596) | 2024 |
6835 | Nora Reynolds | Allston, MA, USA | 01:56:05 | 12:28 | F25-29 (414/499) | 2024 |
6836 | Carissa Laurenti | Liverpool, NY, USA | 01:56:06 | 12:28 | F40-44 (375/455) | 2024 |
6837 | Owen Brown | New York Mills, NY, USA | 01:56:07 | 12:28 | M20-24 (418/436) | 2024 |
6838 | Allison Graves | New York Mills, NY, USA | 01:56:07 | 12:28 | F20-24 (320/379) | 2024 |
6839 | Daniel Barns | Barboursville, VA, USA | 01:56:07 | 12:28 | M35-39 (557/614) | 2024 |
6840 | Robert Weatherford | Marlborough, MA, USA | 01:56:07 | 12:28 | M45-49 (319/349) | 2024 |
6841 | Bree Barns | Barboursville, VA, USA | 01:56:08 | 12:28 | F35-39 (424/507) | 2024 |
6842 | Cathleen Rogers | Clarence Center, NY, USA | 01:56:08 | 12:28 | F45-49 (208/274) | 2024 |
6843 | Jamison C. Limuti | Webster, NY, USA | 01:56:08 | 12:28 | M40-44 (485/521) | 2024 |
6844 | Dan Silber | Fairport, NY, USA | 01:56:09 | 12:28 | M50-54 (278/309) | 2024 |
6845 | Bhupen Patel | Ilion, NY, USA | 01:56:10 | 12:28 | M50-54 (279/309) | 2024 |
6846 | Randie Lamphere | Canajoharie, NY, USA | 01:56:11 | 12:28 | F55-59 (149/201) | 2024 |
6847 | Diane Covell | Watertown, NY, USA | 01:56:11 | 12:28 | F65-69 (33/59) | 2024 |
6848 | Elizabeth Neuland | Remsen, NY, USA | 01:56:11 | 12:28 | F40-44 (376/455) | 2024 |
6849 | Dina Allen | Schenectady, NY, USA | 01:56:13 | 12:29 | F55-59 (150/201) | 2024 |
6850 | Nick Graham | Baldwinsville, NY, USA | 01:56:13 | 12:29 | M35-39 (558/614) | 2024 |
Results by Leone Timing & Results Services