Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
26 | James Withers | Biddeford, ME, USA | 48:28:00 | 5:12 | M25-29 (14/573) | 2024 |
27 | Vinny Castronuovo | Roxbury Crossing, MA, USA | 48:43:00 | 5:14 | M20-24 (5/436) | 2024 |
28 | Rob Napolitano | Brick, NJ, USA | 48:53:00 | 5:15 | M25-29 (15/573) | 2024 |
29 | Stephen Rathbun | Westfield, NJ, USA | 48:57:00 | 5:16 | M30-34 (6/596) | 2024 |
30 | Mosoti Lamech | Santa Fe, NM, USA | 49:05:00 | 5:16 | M40-44 (2/521) | 2024 |
31 | Brennan Root | Rush, NY, USA | 49:07:00 | 5:17 | M25-29 (16/573) | 2024 |
32 | Grace Loibach Nawowuna | West Chester, PA, USA | 49:18:00 | 5:18 | F20-24 (1/379) | 2024 |
33 | Emmaculate Anya Achol | West Chester, PA, USA | 49:18:00 | 5:18 | F20-24 (2/379) | 2024 |
34 | Cynthia Jerotic Limo | Iten, , Kenya | 49:20:00 | 5:18 | F30-34 (1/489) | 2024 |
35 | Billy Ulrich | Boulder, CO, USA | 49:20:00 | 5:18 | M25-29 (17/573) | 2024 |
36 | Jared Burdick | Fayetteville, NY, USA | 49:24:00 | 5:18 | M35-39 (2/614) | 2024 |
37 | Steve Soprano | Queensbury, NY, USA | 49:30:00 | 5:19 | M35-39 (3/614) | 2024 |
38 | Jesca Chelangat | Iten, , Kenya | 49:37:00 | 5:20 | F25-29 (1/499) | 2024 |
39 | Mestawut Fikir | Ethiopia, , Ethiopia | 49:38:00 | 5:20 | F20-24 (3/379) | 2024 |
40 | Andrew Dionne | Fayetteville, NY, USA | 49:38:00 | 5:20 | M35-39 (4/614) | 2024 |
41 | Jordon T. Hoffman | Rome, NY, USA | 49:54:00 | 5:22 | M30-34 (7/596) | 2024 |
42 | Kasanesh Ayenew | Ethiopia, , Ethiopia | 50:09:00 | 5:23 | F20-24 (4/379) | 2024 |
43 | Bontu Rebitu | Chapel Hill, NC, USA | 50:11:00 | 5:24 | F25-29 (2/499) | 2024 |
44 | Annamaria Kostarellis | Fayetteville, AR, USA | 50:18:00 | 5:24 | F20-24 (5/379) | 2024 |
45 | Luke Myers | Philadelphia, PA, USA | 50:21:00 | 5:25 | M25-29 (18/573) | 2024 |
46 | Vicoty Chepngeno | Eldoret, , Kenya | 50:21:00 | 5:25 | F30-34 (2/489) | 2024 |
47 | Michael Schroeder | Hopkinton, MA, USA | 50:25:00 | 5:25 | M25-29 (19/573) | 2024 |
48 | Jonathan Zavala | Montgomery, NY, USA | 50:30:00 | 5:26 | M20-24 (6/436) | 2024 |
49 | Jackie Gaughan | Boston, MA, USA | 50:35:00 | 5:26 | F20-24 (6/379) | 2024 |
50 | Jack Gibson | Herkimer, NY, USA | 50:36:00 | 5:26 | M20-24 (7/436) | 2024 |
Results by Leone Timing & Results Services