Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3476 | Jennifer A. Madden | Sauquoit, NY, USA | 01:30:14 | 9:41 | F50-54 (55/239) | 2024 |
3477 | Hugo Franco | Rome, NY, USA | 01:30:14 | 9:41 | M50-54 (134/309) | 2024 |
3478 | Jessica Hutchinson | South Orange, NJ, USA | 01:30:14 | 9:41 | F15-19 (95/215) | 2024 |
3479 | Celeste Intagliata | Maplewood, NJ, USA | 01:30:14 | 9:41 | F15-19 (96/215) | 2024 |
3480 | Steve Smith | Victor, NY, USA | 01:30:14 | 9:41 | M65-69 (45/147) | 2024 |
3481 | James Meyers | New Hartford, NY, USA | 01:30:15 | 9:41 | M35-39 (355/614) | 2024 |
3482 | Robert J. Higgins | Cumming, GA, USA | 01:30:15 | 9:41 | M70-74 (15/76) | 2024 |
3483 | Manuel Zevallos | Rochester, NY, USA | 01:30:15 | 9:41 | M25-29 (344/573) | 2024 |
3484 | Casey L. Leveillee | Broadalbin, NY, USA | 01:30:16 | 9:41 | F25-29 (155/499) | 2024 |
3485 | Tarik Pehlic | Utica, NY, USA | 01:30:17 | 9:42 | M25-29 (345/573) | 2024 |
3486 | Jessica Caristo | Warners, NY, USA | 01:30:17 | 9:42 | F35-39 (178/507) | 2024 |
3487 | Laurie Schmidt | Whitesboro, NY, USA | 01:30:17 | 9:42 | F35-39 (179/507) | 2024 |
3488 | Maxwell Smith | Phoenix, NY, USA | 01:30:17 | 9:42 | M30-34 (331/596) | 2024 |
3489 | Joe Rozak | Brewerton, NY, USA | 01:30:17 | 9:42 | M40-44 (313/521) | 2024 |
3490 | David Doroz | Utica, NY, USA | 01:30:18 | 9:42 | M20-24 (273/436) | 2024 |
3491 | Claudia Farrell | Saratoga Springs, NY, USA | 01:30:18 | 9:42 | F45-49 (72/274) | 2024 |
3492 | Alex Tracy | Rome, NY, USA | 01:30:18 | 9:42 | M35-39 (356/614) | 2024 |
3493 | Yuliya Karpov | New York Mills, NY, USA | 01:30:18 | 9:42 | F30-34 (159/489) | 2024 |
3494 | Richard R. Nolan | Liverpool, NY, USA | 01:30:19 | 9:42 | M70-74 (16/76) | 2024 |
3495 | Eli Kramer | Clinton, NY, USA | 01:30:19 | 9:42 | M15-19 (188/256) | 2024 |
3496 | Julia L. Parrotta | Frankfort, NY, USA | 01:30:19 | 9:42 | F20-24 (131/379) | 2024 |
3497 | Amy Whited | Medford, MA, USA | 01:30:20 | 9:42 | F30-34 (160/489) | 2024 |
3498 | Jacquelyn Burns | Kirkville, NY, USA | 01:30:20 | 9:42 | F35-39 (180/507) | 2024 |
3499 | Parth Barhanpurkar | Somerville, MA, USA | 01:30:20 | 9:42 | M25-29 (346/573) | 2024 |
3500 | Benjamin E. Heselton | Clinton, NY, USA | 01:30:23 | 9:42 | M50-54 (135/309) | 2024 |
Results by Leone Timing & Results Services