Place | Runner | From | Time | Pace | Age Group (Pos) | Year |
---|---|---|---|---|---|---|
3426 | Katie McGovern | Green Island, NY, USA | 01:29:52 | 9:39 | F25-29 (153/499) | 2024 |
3427 | Judy Spilka | Syracuse, NY, USA | 01:29:52 | 9:39 | F35-39 (171/507) | 2024 |
3428 | Kaitlin A. McGuinness | Greenville, NY, USA | 01:29:53 | 9:39 | F20-24 (129/379) | 2024 |
3429 | Devin Muniz | Utica, NY, USA | 01:29:53 | 9:39 | M15-19 (185/256) | 2024 |
3430 | Jac Gnirrep | West Haverstraw, NY, USA | 01:29:54 | 9:39 | M65-69 (43/147) | 2024 |
3431 | Jon Hebert | Clinton, NY, USA | 01:29:54 | 9:39 | M30-34 (326/596) | 2024 |
3432 | Amanda Kraeger | Glenfield, NY, USA | 01:29:55 | 9:39 | F35-39 (172/507) | 2024 |
3433 | Simon Ouderkirk | Saratoga Springs, NY, USA | 01:29:55 | 9:39 | M35-39 (347/614) | 2024 |
3434 | Courtney Washington | Ballston Spa, NY, USA | 01:29:55 | 9:39 | F30-34 (158/489) | 2024 |
3435 | Faron Zehr | Glenfield, NY, USA | 01:29:56 | 9:39 | M35-39 (348/614) | 2024 |
3436 | Matt Calidonna | Whitesboro, NY, USA | 01:29:57 | 9:39 | M30-34 (327/596) | 2024 |
3437 | Xavier Torres | Utica, NY, USA | 01:29:57 | 9:39 | M25-29 (339/573) | 2024 |
3438 | Stephanie Zanetti | Stony Point, NY, USA | 01:29:58 | 9:40 | F35-39 (173/507) | 2024 |
3439 | Greg Lavis | Buffalo, NY, USA | 01:29:58 | 9:40 | M65-69 (44/147) | 2024 |
3440 | Michael J. Dabrowski | Syracuse, NY, USA | 01:29:58 | 9:40 | M40-44 (311/521) | 2024 |
3441 | Darin Lynch | Little Falls, NY, USA | 01:29:59 | 9:40 | M45-49 (188/349) | 2024 |
3442 | Cathy-Jo Hoey | Staten Island, NY, USA | 01:29:59 | 9:40 | F40-44 (143/455) | 2024 |
3443 | Steven Turi | Fishkill, NY, USA | 01:30:00 | 9:40 | M25-29 (340/573) | 2024 |
3444 | Jen Ratajczak | Virginia Beach, VA, USA | 01:30:00 | 9:40 | F40-44 (144/455) | 2024 |
3445 | Anthony M. Hand | Boonville, NY, USA | 01:30:01 | 9:40 | M35-39 (349/614) | 2024 |
3446 | Peter M. Ryan | Whitesboro, NY, USA | 01:30:01 | 9:40 | M25-29 (341/573) | 2024 |
3447 | Tim Romeo | Palmer, MA, USA | 01:30:03 | 9:40 | M35-39 (350/614) | 2024 |
3448 | Patrick Garrett | Utica, NY, USA | 01:30:03 | 9:40 | M30-34 (328/596) | 2024 |
3449 | Richard Pecorino | Rochester, NY, USA | 01:30:03 | 9:40 | M30-34 (329/596) | 2024 |
3450 | Mason A. Maalouf | Many, NY, USA | 01:30:04 | 9:40 | M25-29 (342/573) | 2024 |
Results by Leone Timing & Results Services